- Contact Person : Mr. Shi Sdan
- Company Name : Shenzhen Ocar Lighting Technology Co., Ltd.
- Tel : 0086-755-82717782 82707954
- Fax : 0086-755-82717427
- Address : Guangdong,Shenzhen,B Block,Seapine Building,Binhe Rd.Futian District,Shenzhen
- Country/Region : China
- Zip : 518040
250W 60pcs in series Poly-crystalline Solar Panels
250W 60pcs in series Poly-crystalline Solar Panel
Features:
1.High efficiency solar cells with high transmission and textured glass are delivering high efficiency for modules;
2.Bypass diode minimizes the power drop caused by shade;
3.Tempered glass, EVA resin, and weatherproof film, plusaluminum frame for extended outdoor use;
4.Modules independently tested to ensure conformance with certification and regulatory standards;
5.Manufacturing facility certified to ISO 9001 quality management system standards.
Technical parameter:
Item no | CR-SLP60 250W |
Maximum Power(W) | 250 |
Optimum Power Voltage(Vmp) | 30.6V |
Optimum Operatige Current(lmp) | 8.18A |
Open Circuit Voltage(Voc) | 37.4V |
Short Circuit Current(lsc) | 8.66A |
Solar Cell: | 156*156 Poly crystaline |
Number of Cell(pcs) | 60pcs in series |
Size of Module(mm) | 1640*992*45 |
Cell Efficiency for 250W(%) | 15.40% |
Caple & Connector Type | Pass The TUV Certificate |
Frame(Material Corners,etc.) | Anodized aluminium |
Backing (Brand Type) | TPT/EVA |
Weight Per Piece(KG) | 21kgs |
FF(%) | 70-76% |
Junction Box Type | Pass The TUV Certificate |
Tolerance Wattage(e.g.+/-5%) | 0~+3% |
Front Glass Thikness(mm) | 3.2 |
Temperature Coefficients of lsc(%) | 0.04 |
Temperature Coefficients of Voc(%) | -0.35 |
Temperature Coefficients of Pm(%) | -0.45 |
Temperature Coefficients of lm(%) | 0.04 |
Temperature Coefficients of Vm(%) | -0.35 |
Temperature Range | -40°C to +85°C |
Nominal Operating Cell Temperature (NOCT) | 47°C(±2°C) |
Maximum System Voltage | 1000V |
Surface Maximum Load Capacity | 2400Pa |
Allowable Hail Load | 23m/s,7.53g |
Bypass Diode Rating(A) | 15 |
Warranty | 90% of 10 Years,80% of 25 Years. |
Standard Test Conditions | AM1.5 1000W/ 25+/-2°C |
Drawing:
Applications:
1.On-grid residential roof-tops
2.On-grid commercial/industrial roof-tops
3.Solar power stations
4.Other on-grid applications
250W 60pcs in series Poly-crystalline Solar Panels